Burlington, NC
The Graham location includes two 75 hp water tube boilers, a 250 ton cooling tower, a bulk loading/unloading station, and an On-site truck scale
Below are the stainless steel vessels at this facility:
| Vessel | Qty |
Operating Capacity (each/gallons) |
Pressure (psi) | Location |
| Mixing | 2 | 6,000 | Atmospheric | Graham, NC |
| Mixing | 2 | 1,700 | Atmospheric | Graham, NC |
| Reactor | 1 | 1,000 | 70 | Graham, NC |
| Mixing | 1 | 850 | Atmospheric | Graham, NC |
| Mixing | 1 | 650 | Atmospheric | Graham, NC |
| Mixing | 1 | 175 | Atmospheric | Graham, NC |
| Reactor | 1 | 15 | 150 | Graham, NC |
